Courts

The attorneys at Tully Rinckey are admitted to practice in all New York State courts, unless otherwise noted. Additionally, we represent clients from all over the world in federal litigation matters, both civil and criminal.
Most of our legal work is concentrated in the 14 county New York State Capital Region. Below are lists of specific Federal, State, County and local courts that our firm regularly serves.
- For individual attorney bar admissions, please check out the attorney bio pages located in the Our Team section of this website.
- If you have a matter in a court not listed below, please contact the firm for additional geographic areas and courts that we serve.
Representative List of Courts Served
- Federal and Other Courts
- Criminal Courts
- Family Courts
- County Courts
- Supreme Courts
- Appellate Courts
Federal and Other Courts
Criminal Courts
| Court | County | Zip Code |
| Albany City Court – Criminal Part | Albany | 12202 |
| Albany City Court – Traffic Part | Albany | 12207 |
| Albany County Court | Albany | 12207 |
| Altamont Village Court | Albany | 12209 |
| Berne Town Court | Albany | 12023 |
| Bethlehem Town Court | Albany | 12054 |
| Coeymans Town Court | Albany | 12143 |
| Cohoes City Court | Albany | 12047 |
| Colonie Town Court | Albany | 12110 |
| Green Island Town Court | Albany | 12183 |
| Guilderland Town Court | Albany | 12009 |
| Knox Town Court | Albany | 12107 |
| Menands Village Court | Albany | 12204 |
| New Scotland Town Court | Albany | 12159 |
| Ravena Village Court | Albany | 12143 |
| Rensselaerville Town Court | Albany | 12120 |
| Voorheesville Village Court | Albany | 12186 |
| Westerlo Town Court | Albany | 12193 |
| Watervliet City Court | Albany | 12189 |
| Ancram Town Court | Columbia | 12502 |
| Austerlitz Town Court | Columbia | 12165 |
| Canaan Town Court | Columbia | 12029 |
| Chatham Town Court | Columbia | 12037 |
| Chatham Village Court | Columbia | 12037 |
| Claverack Town Court | Columbia | 12565 |
| Clermont Town Court | Columbia | 12526 |
| Copake Town Court | Columbia | 12516 |
| Gallatin Town Court | Columbia | 12502 |
| Germantown Town Court | Columbia | 12526 |
| Ghent Town Court | Columbia | 12075 |
| Greenport Town Court | Columbia | 12534 |
| Hillsdale Town Court | Columbia | 12529 |
| Kinderhook Town Court | Columbia | 12130 |
| Kinderhook Village Court | Columbia | 12106 |
| Livingston Town Court | Columbia | 12541 |
| New Lebanon Town Court | Columbia | 12125 |
| Philmont Village Court | Columbia | 12565 |
| Stockport Town Court | Columbia | 12534 |
| Stuyvesant Town Court | Columbia | 12173 |
| Taghkanic Town Court | Columbia | 12502 |
| Valatie Village Court | Columbia | 12184 |
| Andes Town Court | Delaware | 13731 |
| Bovina Town Court | Delaware | 13740 |
| Colchester Town Court | Delaware | 13755 |
| Davenport Town Court | Delaware | 13751 |
| Delhi Town Court | Delaware | 13753 |
| Deposit Town Court | Delaware | 13754 |
| Franklin Town Court | Delaware | 13775 |
| Hamden Town Court | Delaware | 13782 |
| Hancock Town Court | Delaware | 13783 |
| Hancock Village Court | Delaware | 13783 |
| Harpersfield Town Court | Delaware | 13786 |
| Kortright Town Court | Delaware | 13739 |
| Masonville Town Court | Delaware | 13804 |
| Meredith Town Court | Delaware | 13806 |
| Middletown Town Court | Delaware | 12455 |
| Roxbury Town Court | Delaware | 12434 |
| Sidney Town Court | Delaware | 13838 |
| Sidney Village Court | Delaware | 13838 |
| Stamford Town Court | Delaware | 13788 |
| Stamford Village Court | Delaware | 12167 |
| Tompkins Town Court | Delaware | 13847 |
| Walton Town Court | Delaware | 13856 |
| Walton Village Court | Delaware | 13856 |
| Ashland Town Court | Greene | 12407 |
| Athens Town Court | Greene | 12015 |
| Athens Village Court | Greene | 12015 |
| Cairo Town Court | Greene | 12413 |
| Catskill Town Court | Greene | 12414 |
| Catskill Village Court | Greene | 12414 |
| Coxsackie Town Court | Greene | 12051 |
| Durham Town Court | Greene | 12423 |
| Greenville Town Court | Greene | 12083 |
| Halcott Town Court | Greene | 12430 |
| Hunter Town Court | Greene | 12485 |
| Hunter Village Court | Greene | 12442 |
| Jewett Town Court | Greene | 12444 |
| Lexington Town Court | Greene | 12452 |
| New Baltimore Town Court | Greene | 12087 |
| Prattsville Town Court | Greene | 12468 |
| Tannersville Village Court | Greene | 12485 |
| Windham Town Court | Greene | 12439 |
| Amsterdam City Court | Montgomery | 12010 |
| Amsterdam Town Court | Montgomery | 12010 |
| Canajoharie Town Court | Montgomery | 13317 |
| Canajoharie Village Court | Montgomery | 13317 |
| Charleston Town Court | Montgomery | 12166 |
| Esperance Town Court | Montgomery | 12066 |
| Florida Town Court | Montgomery | 12010 |
| Fultonville Village Court | Montgomery | 12072 |
| Glen Town Court | Montgomery | 12072 |
| Minden Town Court | Montgomery | 13339 |
| Mohawk Town Court | Montgomery | 12068 |
| Montgomery County Court | Montgomery | 12068 |
| Montgomery County Family Court | Montgomery | 12068 |
| Montgomery County Grand Jury | Montgomery | 12068 |
| Montgomery County Supreme Court | Montgomery | 12068 |
| Montgomery County Surrogate’s Court | Montgomery | 12068 |
| Palatine Town Court | Montgomery | 13428 |
| Root Town Court | Montgomery | 12166 |
| St. Johnsville Town Court | Montgomery | 13452 |
| St. Johnsville Village Court | Montgomery | 13452 |
| Middletown City Court | Orange | 10940 |
| Fulton City Court | Oswego | 13069 |
| Berlin Town Court | Rensselaer | 12022 |
| Brunswick Town Court | Rensselaer | 12180 |
| Castleton-on-Hudson Village Court | Rensselaer | 12033 |
| East Greenbush Town Court | Rensselaer | 12144 |
| Grafton Town Court | Rensselaer | 12082 |
| Hoosick Falls Village Court | Rensselaer | 12090 |
| Hoosick Town Court | Rensselaer | 12090 |
| Nassau Town Court | Rensselaer | 12123 |
| Nassau Village Court | Rensselaer | 12123 |
| North Greenbush Town Court | Rensselaer | 12198 |
| Petersburg Town Court | Rensselaer | 12138 |
| Pittstown Town Court | Rensselaer | 12185 |
| Poestenkill Town Court | Rensselaer | 12140 |
| Rensselaer City Court | Rensselaer | 12144 |
| Rensselaer County Court | Rensselaer | 12180 |
| Sand Lake Town Court | Rensselaer | 12153 |
| Schaghticoke Town Court | Rensselaer | 12121 |
| Schodack Town Court | Rensselaer | 12033 |
| Stephentown Town Court | Rensselaer | 12168 |
| Troy City Court | Rensselaer | 12180 |
| Ballston Spa Village Court | Saratoga | 12020 |
| Ballston Town Court | Saratoga | 12027 |
| Charlton Town Court | Saratoga | 12019 |
| Clifton Park Town Court | Saratoga | 12065 |
| Corinth Town Court | Saratoga | 12822 |
| Day Town Court | Saratoga | 12835 |
| Edinburg Town Court | Saratoga | 12134 |
| Galway Town Court | Saratoga | 12074 |
| Galway Village Court | Saratoga | 12074 |
| Greenfield Town Court | Saratoga | 12833 |
| Hadley Town Court | Saratoga | 12835 |
| Halfmoon Town Court | Saratoga | 12065 |
| Malta Town Court | Saratoga | 12020 |
| Mechanicville City Court | Saratoga | 12118 |
| Milton Town Court | Saratoga | 12020 |
| Moreau Town Court | Saratoga | 12831 |
| Northampton Town Court | Saratoga | 12134 |
| Northumberland Town Court | Saratoga | 12831 |
| Providence Town Court | Saratoga | 12850 |
| Saratoga County Court | Saratoga | 12020 |
| Saratoga County Family Court | Saratoga | 12020 |
| Saratoga County Supreme Court | Saratoga | 12020 |
| Saratoga Springs City Court | Saratoga | 12866 |
| Saratoga Town Court | Saratoga | 12871 |
| Schuylerville Village Court | Saratoga | 12871 |
| Stillwater Town Court | Saratoga | 12118 |
| Stillwater Village Court | Saratoga | 12170 |
| Waterford Town Court | Saratoga | 12188 |
| Wilton Town Court | Saratoga | 12831 |
| Duanesburg Town Court | Schenectady | 12056 |
| Glenville Town Court | Schenectady | 12302 |
| Niskayuna Town Court | Schenectady | 12309 |
| Princetown Town Court | Schenectady | 12306 |
| Rotterdam Town Court | Schenectady | 12306 |
| Schenectady City Court | Schenectady | 12305 |
| Schenectady County Court | Schenectady | 12305 |
| Scotia Village Court | Schenectady | 12302 |
| Blenheim Town Court | Schoharie | 12131 |
| Broome Town Court | Schoharie | 12122 |
| Carlisle Town Court | Schoharie | 12031 |
| Cobleskill Town Court | Schoharie | 12043 |
| Cobleskill Village Court | Schoharie | 12043 |
| Conesville Town Court | Schoharie | 12076 |
| Fulton Town Court | Schoharie | 12194 |
| Gilboa Town Court | Schoharie | 12076 |
| Jefferson Town Court | Schoharie | 12093 |
| Middleburgh Town Court | Schoharie | 12122 |
| Middleburgh Village Court | Schoharie | 12122 |
| Richmondville Town Court | Schoharie | 12149 |
| Schoharie Town Court | Schoharie | 12157 |
| Schoharie Village Court | Schoharie | 12157 |
| Seward Town Court | Schoharie | 12043 |
| Sharon Town Court | Schoharie | 13459 |
| Summit Town Court | Schoharie | 12175 |
| Wright Town Court | Schoharie | 12073 |
| Crawford Town Court | Schoharie | 12566 |
| Denning Town Court | Ulster | 12725 |
| Ellenville Village Court | Ulster | 12428 |
| Esopus Town Court | Ulster | 12466 |
| Gardiner Town Court | Ulster | 12525 |
| Hardenburgh Town Court | Ulster | 12406 |
| Hurley Town Court | Ulster | 12443 |
| Kingston City Court | Ulster | 12401 |
| Kingston Town Court | Ulster | 12401 |
| Lloyd Town Court | Ulster | 12528 |
| Marbletown Town Court | Ulster | 12484 |
| Marlborough Town Court | Ulster | 12547 |
| New Paltz Town Court | Ulster | 12561 |
| Olive Town Court | Ulster | 12481 |
| Plattekill Town Court | Ulster | 12548 |
| Rochester Town Court | Ulster | 12446 |
| Rosendale Town Court | Ulster | 12472 |
| Saugerties Town Court | Ulster | 12477 |
| Saugerties Village Court | Ulster | 12477 |
| Shandaken Town Court | Ulster | 12480 |
| Shawangunk Town Court | Ulster | 12589 |
| Ulster County Court | Ulster | 12401 |
| Ulster County Family Court | Ulster | 12401 |
| Ulster County Supreme Court | Ulster | 12401 |
| Ulster Town Court | Ulster | 12449 |
| Wawarsing Town Court | Ulster | 12428 |
| Woodstock Town Court | Ulster | 12498 |
| Bolton Town Court | Warren | 12814 |
| Chester Town Court | Warren | 12817 |
| Glens Falls City Court | Warren | 12801 |
| Hague Town Court | Warren | 12836 |
| Horicon Town Court | Warren | 12815 |
| Johnsburg Town Court | Warren | 12853 |
| Lake George Town Court | Warren | 12845 |
| Lake Luzerne Town Court | Warren | 12846 |
| Queensbury Town Court | Warren | 12804 |
| Stony Creek Town Court | Warren | 12878 |
| Thurman Town Court | Warren | 12810 |
| Warren County Court (M-B) | Warren | 12845 |
| Warren County Family Court | Warren | 12845 |
| Warren County Supreme Court (M-B) | Warren | 12845 |
| Warrensburg Town Court | Warren | 12885 |
| Argyle Town Court | Washington | 12809 |
| Cambridge Town Court | Washington | 12816 |
| Cambridge Village Court | Washington | 12816 |
| Dresden Town Court | Washington | 12819 |
| Easton Town Court | Washington | 12834 |
| Fort Ann Town Court | Washington | 12827 |
| Fort Edward Town Court | Washington | 12828 |
| Fort Edward Village Court | Washington | 12828 |
| Granville Town Court | Washington | 12832 |
| Granville Village Court | Washington | 12832 |
| Greenwich Town Court | Washington | 12834 |
| Greenwich Village Court | Washington | 12834 |
| Hampton Town Court | Washington | 12837 |
| Hartford Town Court | Washington | 12838 |
| Hebron Town Court | Washington | 12865 |
| Hudson Falls Village Court | Washington | 12839 |
| Jackson Town Court | Washington | 12816 |
| Kingsbury Town Court | Washington | 12839 |
| Putnam Town Court | Washington | 12861 |
| Salem Town Court | Washington | 12865 |
| Salem Village Court | Washington | 12865 |
| White Creek Town Court | Washington | 12816 |
Family Courts
| Court | Zip Code |
| Albany County Family Court | 12207 |
| Columbia County Family Court | 12534 |
| Rensselaer County Family Court | 12180 |
| Schoharie County Family Court | 12157 |
| Greene County Family Court | 12414 |
| Fulton County Family Court | 12095 |
| Delaware County Family Court | 13753 |
| Washington County Family Court | 12845 |
| Warren County Family Court | 12845 |
| Ulster County Family Court | 12401 |
| Saratoga County family Court | 12020 |
| Schenectady County Family Court | 12305 |
County Courts
| Court | Zip Code |
| Albany County Court | 12207 |
| Rensselaer County Court | 12180 |
| Schoharie County Court | 12157 |
| Greene County Court | 12414 |
| Fulton County Court | 12095 |
| Delaware County Court | 13753 |
| Washington County Court | 12828 |
| Warren County Court | 12845 |
| Ulster County Court | 12401 |
| Saratoga County Court | 12020 |
| Schenectady County Court | 12305 |
| Columbia County Court | 12534 |
Supreme Courts
| Court | Zip Code |
| Albany Supreme Court | 12207 |
| Rensselaer Supreme Court | 12180 |
| Schoharie Supreme Court | 12534 |
| Greene Supreme Court | 12414 |
| Fulton Supreme Court | 12095 |
| Delaware Supreme Court | 13753 |
| Washington Supreme Court | 12828 |
| Warren Supreme Court | 12845 |
| Ulster Supreme Court | 12401 |
| Saratoga Supreme Court | 12866 |
| Schenectady Supreme Court | 12305 |
| Columbia Supreme Court | 12534 |
| NY State Supreme Court |
Appellate Courts
| Appellate Division-2nd Department |
| Appellate Division-3rd Department |
| Appellate Division-4th Department |
| NY State Court of Appeals |
Attorney Locator
Find an attorney near you.
Click below.
People on the Move – Kate McElroy

Date added: May 22, 2012 Submission Type: New Hire Current employer: Tully Rinckey PLLC Current title/position: Marketing Associate Industry: Legal Services Position department: Marketing Duties/responsibilities: As a Marketing Associate Ms. McElroy will concentrate on the firm’s practice in the areas …
Neil McPhie – Ask the Lawyer

By Neil A.G. McPhie Q: What do you do if you accuse an agency of racial discrimination and it responds with some bogus explanation? A: Agencies usually respond to allegations of discrimination made in Equal Employment Opportunity (EEO) complaints with …
People on the Move – Sarah Green

Date added: May 21, 2012 Submission Type: New Hire Current employer: Tully Rinckey PLLC Current title/position: Associate Industry: Legal Services Position department: Legal Duties/responsibilities: Green focuses her practice on family and matrimonial law, criminal defense and civil litigation. She Green …
Read All
Tully Rinckey PLLC “Gives Back”

Tully Rinckey PLLC Chief Financial Officer Jeremy Noble presents a check to the Albany Housing Coalition. The money was raised by Tully Rinckey PLLC employees through a weekly donation box. The firm then adds up the monthly dollars and matches …
Tully Rinckey PLLC “Gives Back”

Tully Rinckey PLLC Chief Financial Officer Jeremy Noble presents a check to the American Heart Association. The money was raised by Tully Rinckey PLLC employees in January through a weekly donation box. The firm then adds up the monthly dollars …
Coats for Veterans 2011

Tully Rinckey PLLC partnered with Dickies Clothing to give 50 coats to veterans in the Capital Region for their second annual “Coats for Veterans” event. Tully Rinckey PLLC Managing Partner Greg Rinckey shakes hands with one of 50 veterans who …
Read All
How Easy Prom Night can End a Good College Future or Career Before it Begins
For many teenagers, one of their most cherished nights will take place over one of the next few weekends. Prom night comes with the hope of memories that will be forever remembered, but one wrong move and an entire future …
Tully Rinckey’s Bankruptcy Practice Just Got Rock Solid
Tully Rinckey PLLC is pleased to announce the addition of Robert J. Rock as Senior Counsel of the firms’ bankruptcy practice. Mr. Rock will be representing creditors and debtors in Chapter 7 and Chapter 13 bankruptcies. In addition, he will …
Children Now Control the City

Children inside the Campus Children’s Center on the state campus in Albany walked into a city full of surprises Thursday morning after employees at Tully Rinckey PLLC presented them with their very own metropolis – trees, traffic, tall buildings and …
Read All
Real Estate Closings for the Non-Real Estate Attorney – June 19, 2012

Presenter: Graig F. Zappia, Esq. Date: June 19, 2012 Time: 6:00-7:00 p.m. Skills: 1 CLE Credit Hour Click here to view Graig’s biography. If you have questions on any of our FREE Continuing Legal Education courses, please call 518-218-7100 or e-mail CLE@tullylegal.com. RSVP …
National Training Program – Federally Employed Women – July 16-20, 2012

Joanna S. Friedman, Esq. will be presenting on several topics regarding EEO Rights for the Federally Employed Women’s 2012 National Training Program in Detroit, MI. Joanna will provide training on topics ranging from EEO Complaints to Employee Relations and Security …
Legal Ethics: Duties to Clients – July 17, 2012

Presenter: Douglas J. Rose, Esq. Date: July 17, 2012 Time: 6:00-7:00 p.m. Ethics and Professionalism: 1 CLE Credit Hour Click here to view Doug’s biography. If you have questions on any of our FREE Continuing Legal Education courses, please call 518-218-7100 or …

